1 / 5
| Parameter | 60/80/120/160KW | 180/240KW |
|---|---|---|
| Installation | Vertical | Vertical |
| Feeding Method | Bottom in and out | |
| Equipment Size | 1620*750*560mm | 1800*800*600mm |
| Input Voltage | 380VAC±15% | |
| Output Voltage | 200-1000VDC | |
| Output Current | 0-200A | |
| Efficiency | ≥95% | |
| HMI | 7-inch bright color touch screen | |
| Charge Mode | Automatic / Fixed power / Fixed amount / Fixed time | |
| Activation | Swipe card / Scan code / Password | |
| Networking | Ethernet / 4G | |
| Protection Level | IP54 | |
| Protocol | OCPP 1.6J | |
| Standard | IEC61851-1:2017; IEC62196-2:2016 | |







