1 / 5








| Integrated DC Fast Charger Specifications | |
|---|---|
| Product Information | |
| Output power | 60KW to 480KW (Scalable) |
| Interface | 7~10" LCD touch screen |
| Connector type | CCS1 / CCS2 / GBT / CHAdeMO |
| Connectivity | 4G / Ethernet / WiFi (OCPP1.6J) |
| Enclosure | Galvanised steel (IP55 / IK10) |
| Design life | ≥8 years |
| Electrical Parameters | |
| Input voltage | AC380V±15% (3P+N+PE) |
| Output voltage | 50~1000VDC |
| Operating efficiency | ≥94% |
| Power factor | ≥0.99 |
| Environmental Parameters | |
| Operating temperature | -20°C~+55°C (up to 65°C derated) |
| Operating altitude | <2000m |
| Cooling method | Forced air cooling |





