1 / 5
| Model Parameters | DHN-HVC15x15-G1 | DHN-HVC16x15-G1 |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Battery Capacity (Ah) | 280 | 314 |
| Nominal Energy (kWh) | 215 | 241 |
| Rated Voltage (V) | 768 | 768 |
| Operating Voltage (V) | 604.8 - 817.6 | 604.8 - 817.6 |
| Max Charge/Discharge Current (A) | 160 | 180 |
| Weight (kg) | 2600 | |
| Dimensions (W/H/D, mm) | 1255 x 2360 x 1200 | |
| Cooling Method | Air-cooling | |
Our cutting-edge energy storage solutions are designed to meet the growing demand for reliable, efficient, and eco-friendly power systems. Our mission is to drive the global transition to renewable energy by providing state-of-the-art energy storage solutions that optimize solar energy storage.