1 / 5
| Parameter | DHN-HVC15x15-G1 | DHN-HVC16x15-G1 |
|---|---|---|
| Battery Type | LiFePO4 | LiFePO4 |
| Battery Capacity (Ah) | 280 | 314 |
| Rated Voltage (V) | 768 | 768 |
| Nominal Energy (kWh) | 215 | 241 |
| Operating Voltage (V) | 604.8 - 817.6 | 604.8 - 817.6 |
| Recommended Charge/Discharge (A) | 140 | 157 |
| Cooling Method | Air-cooling | |
| Weight (kg) | 2600 | |
| Dimensions (W/H/D, mm) | 1255 x 2360 x 1200 | |
A leading manufacturer and global exporter specializing in advanced solar energy storage products. Committed to innovation, sustainability, and quality, providing reliable power systems for an energy-conscious world.