1 / 5
Integrated DC Charging Pile (60KW-360KW)
This integrated DC charging pile uses a new generation of constant power DC charging modules. The high current output effectively reduces charging time, providing a fast and efficient experience for users.
| Parameter | YLC·KC·60 | YLC·KC·120 | YLC·KC·180 | YLC·KC·240 | YLC·KC·360 |
|---|---|---|---|---|---|
| Rated Power | 60KW | 120KW | 180KW | 240KW | 360KW |
| User Interface | 7-inch LCD color display touch screen | ||||
| Input Voltage | AC380V±20% | ||||
| Output Voltage | 200-750V (Constant Power) | ||||
| Efficiency | ≥94% | ||||
| Power Factor | ≥0.99% (Over 50% loading) | ||||
| Cable Length | 5 Meters | ||||
Our facility specializes in the integrated design, development, and manufacturing of high-end charging station products. With modern workshops and advanced testing equipment, we ensure the highest quality standards. The production team consists of over 100 professionals, with 30% dedicated to R&D to maintain industry-leading technology.






