1 / 5
| Feature | Details |
|---|---|
| Material Options | PVC / PET / BIO PC/ PETG / PLA / RPVC |
| Standard Size | CR80 85.5*54mm (Credit Card Size) or Customized |
| Thickness | 0.84mm standard or customized |
| Printing Method | Heidelberg offset / Pantone / Screen printing (100% color match) |
| Surface Finish | Gloss, Matte, Glitter, Metal, Laser, Inkjet special paint |
| Magnetic Stripe | Loco 300oe, Hico 2750oe (Black/Gold/Silver) |
| Barcode Types | Code 128, Code 39, QR Code, EAN 13, etc. |
| Special Crafts | Embossing, Foil Stamping, UV Spot, Laser Engraving, Hologram |



We offer a wide range of chip options across different frequencies to suit various industrial and commercial applications.








| Packaging Type | Dimensions | Quantity | Gross Weight |
|---|---|---|---|
| Inner Box | 215*100*62mm | 200 pcs | - |
| Outer Carton (S) | 245*215*190mm | 1000 pcs | 6.80 kgs |
| Outer Carton (M) | 520*225*145mm | 2000 pcs | 13.60 kgs |
| Outer Carton (L) | 520*225*325mm | 5000 pcs | 34.00 kgs |
Our facilities cover more than 5,000 square meters of ISO9001-certified workshops. Equipped with Heidelberg color printing presses, fully automated IC packaging machines, and embedding machines, we ensure strict quality control throughout the entire production process. With over 400 skilled employees, we deliver more than 15 million cards each month to customers worldwide.


