1 / 5
- Support DLB (Dynamic Load Balancing), OCPP 1.6J, Pen Fault, A+6, MID meter.
- Flexible mix and match for power, charging standards, and cable lengths.
- Supports reservation charging, password access, RFID swipe card, and APP scanning.
- Local management background for switching billing modes easily.
- IP54/IP65 protection level for stable operation between -20ºC to 50ºC.
- Remote diagnosis, firmware upgrades, and configuration changes via platform.
| Model | AC0732 | AC1116 | AC2232 |
|---|---|---|---|
| Rated Power | 7KW+7KW(14KW) | 11KW+11KW(22KW) | 22KW+22KW(44KW) |
| Input Voltage | AC230V±10% | AC400V±10% | |
| Input Current | 32A(64A) | 16A(32A) | 32A(64A) |
| Interface | Pilot Lamp + 4.3-Inch Touchable Screen | ||
| Installation | Wall mounted / Column mounted | ||
| Protocols | OCPP 1.6 (JSON), ISO 15118 | ||
| Connectivity | WiFi, Bluetooth, 4G, LAN | ||
| Temperature | -25°C to +50°C | ||





