1 / 5
| Model Parameter | 7KW | 15KW | 20KW | 30KW | 40KW |
|---|---|---|---|---|---|
| Output Voltage | 200-750V (200-1000V optional) | ||||
| Output Current | 20A | 25A/37A | 33A/50A | 50A/100A | 66A/120A |
| Input Voltage | 90-265V | 260-475V | |||
| Input Connection | L+N+PE | 3P+N+PE | |||
| Input Current | 32A | 25A | 32A | 45A | 64A |
| Ingress Protection | IP43 | ||||
| Operating Temp | -20°C ~ +50°C | ||||
| Net Weight | 20KG | 25KG | 28KG | 44KG | 60KG |
Founded in 1992, our manufacturing partner is deeply rooted in the electrical industry with advanced technology and extensive experience. As a national high-tech enterprise, it integrates research, development, manufacturing, and sales. With over 30 years of development, the product range includes high and low voltage switchgear, smart power equipment, and intelligent charging stations.
The facility has consistently emphasized technological innovation, acquiring 36 patents. All products undergo strict quality inspection and hold ISO 9001, 3C, and CE certificates. We have established long-term cooperation with global Fortune 500 electrical brands, ensuring world-class standards for every charging pile produced.