1 / 5
| Model NO. | LT-TAG |
| Chip Type | Read/Write |
| Power Supply Mode | Passive |
| Usage | Livestock, Electronic Products, Luggage, Jewelry, Book, Garment, Shoe, Bag, All Industries |
| Material | Paper |
| Compliance | EPC Class1 Gen2; ISO18000-6c |
| Frequency | 860-960MHz |
| Chip | Ku7, Km4, Km4q, U8, U9, Mr6p, M730, M750, M780, M781 |
| Distance | 0~20m |
| Production Capacity | 7 Millions Per Month |
| Package Size | 25.00cm * 25.00cm * 10.00cm |
| Package Gross Weight | 1.500kg |
| Delivery Format | In Roll |
What can RFID UHF tags help you solve?












Structure of RFID tag
# Face Material | # Inlay | # Adhesive | # Liner
RFID Paper Label Specifications:
| Material | Paper / PET |
| Dimension | R30/27*15/43*18/50*50/54*34/60*18/70*30/73*20/90*60/98*12/100*50/100*150 mm or customized |
| Frequency | 860-960MHz |
| Protocol | ISO18000-6C |
| Operating Mode | Passive |
| Variable Data | EPC encoding, Barcode and QRCODE printing |
| Available Formats | Dry inlay, Wet inlay, Paper tag, Plastic Tag |

