1 / 5
| Category | Technical Specifications |
| Battery Input | |
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Capacity | 2064.384 KWH |
| Nominal Voltage | 614.4V |
| Voltage Range | 518.4V - 729.6V |
| AC (On-Grid) | |
| Max Output Power | 550 KVA |
| Rated Power | 500 KW |
| Rated Current | 722A |
| Power Factor | 1 Lagging to -1 Leading |
| General Data | |
| Fire Extinguishing | Yes, Built-in system |
| Cooling Method | Liquid cooling (Battery) / Intelligent Fan (PCS) |
| Operating Temp. | -30°C to +55°C |
| Dimensions (W/D/H) | 6058 * 2438 * 2896 MM |
| Weight | Approx. 23 Tons |
| Communication & Standards | |
| Display / Comm. | LCD / RS485, CAN, TCP/IP |
| Grid Regulation | IEC/EN 62109-1/-2, EN 62477-1, EN 50549-1 |
| Battery Standard | UN38.3, MSDS, IEC 62619:2022 |