1 / 5




| Product Parameters | |||
|---|---|---|---|
| Product Model | EVSED29A-1Q (20kw) | EVSED43A-1Q (30kw) | EVSED58A-1Q (40kw) |
| User Interface | 7-inch LCD color display touch screen | ||
| Installation | Wall mounting | ||
| Output Voltage | 1000V | ||
| Current Range | 0-125A | ||
| Input Voltage | AC400V±15% | ||
| Efficiency | ≥94.5% | ||
| Power Factor | ≥0.99 (Above 50% load) | ||
| Safety Design | IEC/EN 61851, IEC/EN 62196 | ||
Equipped with comprehensive protection including: Charging gun temperature detection, overvoltage protection, undervoltage protection, overload protection, short circuit protection, grounding protection, overtemperature protection, low temperature protection, insulation monitoring, polarity reverse protection, lightning protection, emergency stop, and leakage protection.

