1 / 5
| Item | Specification |
|---|---|
| Configuration | 1P416S |
| Rated Energy | 372kWh |
| Rated Voltage | 1331.2V DC |
| DC Voltage Range | 1165-1498VDC (individual battery 2.8-3.6V DC) |
| PACK Protection Level | IP65 |
| Nominal Rate | 0.5C |
| Maximum Charge/Discharge Rate | 0.6C (continuous for 1min) |
| Operating Environment Temp | -20°C to 55°C |
| Fire Suppression Method | Combustible gas/smoke/temperature detection + Active warning + Module-level fire suppression |
| Temperature Control System | Chilled water unit + Liquid cooling |
| Operating Altitude | <2,000m |








