1 / 5
OUTPUT PARAMETERS
| Output Type | Feature | Rating / Range |
|---|---|---|
| AC Output | Rated Power | 12000VA (3-Phase), 11000VA (Single), 10000VA (Split) |
| Peak Power | 24000VA (3-Phase), 22000VA (Single), 20000VA (Split) | |
| Waveform | THD < 3% | Pure Sine Wave |
| DC Output | XT90 / Cigarette / 5521 | 12V/30A, 12V/10A, 12V/6A |
| USB Output | QC3.0 / Type-C | PD 140W, QC3.0 (18W), USB 3.1A |
| Wireless | Dual Output | 2 × 15W |
CHARGING INPUT
| Source | Method | Charging Performance |
|---|---|---|
| AC Wall/Generator | Single/Three Phase | Max 7500W, ~70 mins full charge |
| Solar (High Voltage) | MPPT Control | Max 7500W, ~70 mins full charge |
| Solar (Low Voltage) | MPPT Control | 12~150VDC, ~7 hours full charge |
| EV Charger | Type 1 / Type 2 / GB/T | Max 7500W, ~70 mins full charge |
| Wind Turbine | Internal Wind Charger | Max 2000W, ~4 hours full charge |
Our company was founded in March 2015. We are a high-tech enterprise integrated with research, manufacture, and sales. We provide products and services on inverter generators, the Internet of Things, power equipment, automation equipment, and electrical products.
We are devoted to the research and development of intelligent electromechanical products, insisting on independent R&D. We possess more than 70 critical patents in power equipment and intelligent controller fields, enabling us to maintain a leading position. Our products have earned an excellent reputation in Europe and North America markets for their quality and performance.