1 / 5
| Product Information | |
|---|---|
| Product name | Split-type DC Fast Charger |
| Output power | 240KW/360KW/480KW/600KW/720KW/960KW |
| Interface | 7~10" LCD touch screen |
| No. of charging terminals | 1~5 |
| No. of charging connectors | 1~10 |
| Connector type | CCS1/CCS2/GBT/CHAdeMO |
| Connectivity | 4G/Ethernet/WiFi |
| Protection level | IP55 / IK10 |
| Electrical Parameters | |
| Input voltage | AC380V±15% |
| Output voltage | 50~1000VDC |
| Operating efficiency | ≥94% |
| Power factor | ≥0.99 |
| Environmental Parameters | |
| Operating temperature | -20°C~+55°C |
| Operating humidity | 0%~95% |
| Cooling method | Forced air cooling (optional liquid cooling) |