1 / 5
| AC OUTPUT SPECIFICATIONS | |||
|---|---|---|---|
| Rated Power | 12000VA (Three-phase), 11000VA (Single-phase), 10000VA (Split-phase) | ||
| Peak Power | 24000VA (Three-phase), 22000VA (Single-phase), 20000VA (Split-phase) | ||
| Output Waveform | Pure-Sine Wave, THD < 3% | ||
| DC Output | XT90 (12V/30A), Cigarette Port (12V/10A), USB PD 140W, Wireless 15W*2 | ||
| CHARGING INPUT METHODS | |||
|---|---|---|---|
| AC Wall/Generator | 180~250VAC | Max 7500W | 70 mins fully charged |
| High-Voltage Solar | 200~650VDC | Max 2x9000W | 70 mins fully charged |
| Wind Turbine | 3AC 48~60V | Max 2000W | 4 hours fully charged |
Founded in March 2015, we are a high-tech company integrated with research, manufacture, and sales. We provide products and services on inverter generators, Internet of Things, power equipment, automation equipment, and electrical products. We are devoted to the research and development of intelligent electromechanical products and insist on independent innovation.
With more than 70 critical patents, we maintain a leading position in power equipment and intelligent controller fields. Our products have earned a strong reputation in Europe and North America for their quality and performance. We are committed to bringing innovative products to customers worldwide and promoting excellence in manufacturing.