1 / 5
This high-tech solution focuses on the R&D for core parts such as on/off board chargers & DCDC for new energy vehicles (EV, PHEV, etc.). Our developed products (OFBC, OBC & DCDC) exhibit excellent performance and a dominant market position.
| Model Specification | 20KW Version | |
|---|---|---|
| AC Input | Input Rating | 380Vac±10% |
| Connection | 3P + N + PE, Wye connection | |
| Max. Current | 40A | |
| Frequency | 50 / 60 Hz | |
| DC Output | Voltage Range | 200-750Vdc |
| Max. Power | 20KW | |
| Max. Current | 60A | |
| Mechanical | Dimension | 506×161×277mm |
| Weight | 40KG | |
| Protection | IP Level | IP43 |







