| Model NO. | NU006 |
| Nominal Capacity | 372.736kwh |
| Cycle Life | 6000 |
| Voltage Range | 1206.4V~1456V |
| Operating Humidity | 0~90%Rh |
| Cooling System | Liquid Cooling |
| Production Process | Laser Welding |
| Communication | Can/RS485/Dry Contact |
| Cell Type | LFP280 |
| Package Size | 135.00cm * 135.00cm * 235.00cm |
| Gross Weight | 928.600kg |
Energy Storage Integrated Cabinet Series
Our latest Energy Storage Cabinet is designed for both on-grid and off-grid applications, combining advanced LFP (LiFePO4) battery technology with intelligent EMS protection for maximum performance, safety, and durability - perfect for commercial, industrial, and residential energy systems.
| Model | SMP-NU005 | SMP-NU006 | SMP-NU007 | |
|---|---|---|---|---|
| Battery | Type | 358.4V 314Ah | 768V 314Ah | 832V 314Ah |
| Rated Energy | 112kWh | 241kWh | 261kWh | |
| Voltage Range | 313.6~403.2V | 672~864V | 728~936V | |
| AC Side | Rated Power | 50kW | 125kW | |
| Rated Voltage | 380V/400V | |||
| General | IP Rating | IP54 | ||
| Cooling | Air-cooled | Air-cooled | Liquid-cooled | |
| Net Weight | 1050kg | 3000kg | 3000kg | |
Our globally recognized supply chain provides sustainable, eco-friendly energy storage solutions. With state-of-the-art production equipment and an annual capacity of 30,000 square meters, we ensure high-level performance for household, commercial, and industrial power fields.



Advanced Production Line
Our production line is equipped with the latest technology, machinery, and high-level testing devices. Our skilled team ensures every unit meets strict international quality standards.


