| Model | SP-3KW-HY | SP-5KW-HY | SP-10KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 6 Pieces | 10 Pieces | 20 Pieces |
| DC Disconnect Switch | 1 Piece | 2 Pieces | 3 Pieces |
| Hybrid Inverter | SUN-3K-SG04LP1-EU | SUN-5K-SG03LP1-EU | SUN-10K-SG04LP3-EU |
| LiFePo4 Battery | 5Kwh | 5Kwh | 10Kwh |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Model | SP-15KW-HY | SP-20KW-HY | SP-30KW-HY |
|---|---|---|---|
| Mono 550W Solar Panel | 30 Pieces | 40 Pieces | 60 Pieces |
| DC Disconnect Switch | 4 Pieces | 6 Pieces | 9 Pieces |
| Hybrid Inverter | SUN-5K (3 Pcs) | SUN-10K (2 Pcs) | SUN-10K (3 Pcs) |
| LiFePo4 Battery | 15Kwh | 20Kwh | 30Kwh |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |
Peak Power Watts: 550W
Max Voltage: 42.06V | Max Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
48V low voltage battery support. 6 time periods for charging/discharging. Max charging current 240A. Supports up to 10pcs in parallel.
Supports one-click installation. Safe operation with traceable logs. Full lifecycle data storage for security and reliability.
15-20 years design life. Up to 6000+ cycles. Scalable modular design with high-quality built-in BMS for safety.
IP66 Rating. Rated Voltage: 1000VDC. Connection Types: M20, M25, MC4. Rated Current: 16A/20A.
Includes Wire Cable Cutter, Stripper, MC4 Crimper, and Assembly/Disassembly tools for efficient installation.
World-Class Solar Manufacturing
Product Packaging
Global Project Cases
Production Facility