1 / 5
| Model | SP-3KW-OFF | SP-5KW-OFF | SP-10KW-OFF |
|---|---|---|---|
| Half Cut Mono 550W Panel | 6 Pieces | 8 Pieces | 20 Pieces |
| PV Combiner Box | 3 In 1 Out (1 Pc) | 4 In 1 Out (1 Pc) | 4 In 1 Out (2 Pcs) |
| Off-Grid Hybrid Inverter | HF4830S60 | HF4850S80 | HFP4850S80/2PCS |
| GEL Battery | 12V 200AH/4PCS | 12V 200AH/4PCS | 12V 200AH/8PCS |
| DC Cable 4mm2 | 100 meter | 200 meter | 400 meter |
| Mounting System | Customized Based On Roof/Ground | ||
| Model | SP-15KW-OFF | SP-20KW-OFF | SP-30KW-OFF |
|---|---|---|---|
| Half Cut Mono 550W Panel | 24 Pieces | 32 Pieces | 48 Pieces |
| PV Combiner Box | 4 In 1 Out (3 Pcs) | 4 In 1 Out (4 Pcs) | 4 In 1 Out (5 Pcs) |
| Off-Grid Hybrid Inverter | HFP4850S80/3PCS | HFP4850S80/4PCS | HFP4850S80/6PCS |
| GEL Battery | 12V 200AH/12PCS | 12V 200AH/16PCS | 12V 200AH/20PCS |
| DC Cable 4mm2 | 600 meter | 800 meter | 1000 meter |

Peak Power Watts: 550W
Maximum Power Voltage: 42.06V | Current: 12.84A
Dimensions: 2279x1134x35mm | Weight: 26.9 kg
Integrates solar energy storage, charging, and AC sine wave output. Full digital double closed loop control with advanced SPWM technology. MPPT efficiency up to 99.9%.


Supports one-click installation and registration. Features safe operation, traceable logs, and full lifecycle data storage to ensure security and reliability.
AI6005 & SUS304 Bolt materials. Includes Mid & End Clamps (35-50mm), L Foot Asphalt Shingle Mounts, and ground clips for stable installation.


Complete set including Wire Cable Cutter, Stripper, MC4 Crimper, and Disassembly Tools for professional setup.



