| Basic Info. | |
|---|---|
| Model NO. | BYEH-2500 |
| Cycle Life | 5000 |
| Nominal Capacity | 52 Ah |
| Nominal Energy | 2.66 Kwh |
| Nominal Voltage | 51.2 V |
| Internal Impedance | ≤20 MΩ |
| Operating Voltage | 44.8 V ~ 57.6 V |
| Protection Class | IP54 |
| Communication Function | RS232/RS485/Can |
| Charging Temperature | 0°c ~ 50°c |
| Discharging Temperature | -20°c ~ 50°c |
A leading brand producing quality DC protection products and charging stations. Certified by SAA, CB, CE, TUV, UKCA, ISO, and RoHS, providing reliable solutions like AFCI for fire protection and dynamic load balancing.
| Items | BYEH-2500 | BYEH-5000 |
|---|---|---|
| Nominal energy /kWh | 2.66 | 5.22 |
| Nominal voltage /V | 51.2 | 51.2 |
| Nominal capacity/Ah | 52 | 102 |
| Weight /kg | 29 | 48 |
| Operating voltage /V | 44.8-57.6 | |
| Max charging/discharging current | 1C/1C | |
| Recommended DOD | ≤98% | |
Utilizing Top-ranked A-class automotive LiFePO4 cells ensures greater safety and a longer cycle life, reaching up to 5000 cycles at 80% DOD. The all-aluminum design ensures rapid cooling.
Integrated digital display allows users to monitor real-time voltage, rated capacity, temperature, and BMS parameters for each individual cell series.
Advanced module design enables ultra-fast charging, capable of reaching full capacity in just one hour while maintaining optimal condition through the intelligent BMS.
Providing instrumental success for photovoltaic, battery storage, and EV charging projects across Australia, Germany, France, Poland, UK, USA, Brazil, and more.