| Model NO. | QSCDD |
| Rated Current | 2A; 63A; 100A; 200A; 300A |
| Rated Power | 7kw; 11kw; 22kw; 60kw; 120kw; 180kw; 240kw |
| Protection Grade | IP54 / IP65 Universal Outdoor |
| Charging Type | AC Charging; DC Charging; AC&DC Integrated |
| Charging Efficiency | ≥93% (AC); ≥95% (DC) |
| Power Factor | ≥0.95 (Rated Load) |
| Service Life | 8 - 10 Years |
| HS Code | 8504409999 |
EV Charging Pile System:
Our charging pile series includes multiple models with wall-mounted and floor-standing options to meet different installation needs. Stylish designs, stable frameworks, and modular power configurations make them easy to maintain and suitable for residential and commercial use.
| Feature | Technical Data |
|---|---|
| Power Output | 20KW / 40KW / 120KW / 160KW / 240Kw |
| Input Rating | 110V/220V/380V±15% |
| Output Voltage | 200~1000V |
| Connectors | CCS1, CCS2, GB/T, J1772, IEC62196, CHADEMO |
| Display | 7" LCD Touch Screen |
| Network | 4G / Ethernet / OCPP1.6J |
| Protection | IP55 |
| Temp Range | -20℃ to +50℃ (Operating) |
7KW AC Charger
CE/UL/PSE/KC Certified. 100% compliance. PNC Plug & Charge supported.
20KW-40KW DC Charger
Fast charging (80% in 30 mins). IP65 rated. Supports Apple/Google Pay.
120/160/240KW Ultra-Fast DC Station
Dual-gun simultaneous charging. 300+km range replenished in 30 mins. Dynamic power allocation.







With over 20 years of expertise, we provide reliable power distribution and new energy solutions. Our facility covers over 16,000 m² and is supported by a team of professional managers and senior technicians.
Certifications: ISO9001:2000, Environmental Management System, CCC, CQC, and CE/UL/PSE compliance.