1 / 5
| Feature | EP12000iL (Main Unit) | EP12000B (Extra Battery) |
|---|---|---|
| Dimensions/Weight | 840x670x490mm, 100kg | 840x610x345mm, 70kg |
| Battery Chemistry | LiFePO4, 7680Wh, 150Ah | LiFePO4, 7680Wh, 150Ah |
| Cycle Life | 3000+ Cycles (to 80%) | 3000+ Cycles (to 80%) |
| Transfer Time | ≤ 10ms (Typical) | N/A |
| Operating Temp | -20ºC to 50ºC (Discharging) / 0ºC to 45ºC (Charging) | |
| Output Type | Rated Power | Peak Power |
|---|---|---|
| Three-phase (220-415V) | 12000VA | 24000VA |
| Single-phase (220-240V) | 11000VA | 22000VA |
| Split-phase (100-240V) | 10000VA | 20000VA |
| USB Ports | PD 140W (Type-C), QC3.0, Wireless 15W x2 | |
| DC Ports | 12V/30A (XT90), 12V/10A (Cigarette Lighter) | |









Founded in 2015, our team is integrated with research, manufacture, and sales of high-tech energy solutions. We provide advanced inverter generators, power equipment, and intelligent electrical products. Our focus is on independent research and development, holding over 70 critical patents in power equipment and intelligent controllers. Our products have established a strong reputation across European and North American markets for their quality and innovative design.

