1 / 3
| Feature | Details |
|---|---|
| Product Name | 240KW split DC charging stack |
| Product Model | RSDC1000-240KW-F |
| Dimension (H*W*D) | Rectifier cabinet: 1063*932*1743MM |
| Display Mode | 7" Color Touch Screen |
| Input Voltage | 380VAC, 1 phase + N+PE |
| Output Power | 240KW |
| Efficiency | ≥95% |
| Output Voltage | 200-1000Vdc |
| Max. Output Current | 0~250A (single gun) |
| Heat Dissipation | Air cooling |
| Protection Grade | Outdoor IP54 / Sheet metal shell |
| Communication | 4G, RS485, CAN, ETHERNET |
| Operating Temp. | -20~50ºC |
The manufacturing facility covers an area of over 30 acres with a dedicated team of over 400 employees, including 58 specialized research staff. Holding more than 40 patents and inventions, the production process controls the entire industrial chain technology. The facility has an annual production capacity exceeding ten thousand sets, catering to OEM, ODM, bus, and municipal service markets.