| Product name | RSDC 240/360/480 KW DC Charger |
| Product Model | RSDC1000-240KW-YL / 360KW-YL / 480KW-YL |
| Dimension (mm) | Rectifier cabinet: 830*920*1867mm / 830*824*1966mm / 860*824*1966mm |
| Display Mode | 7" Color Touch Screen |
| Input Voltage | 380VAC, 1 phase + N+PE |
| Output Power | 240 / 360 / 480 KW |
| Input Frequency | 45~66Hz |
| Output Voltage | 200-1000Vdc |
| Max. Output Current | 0~250A (single gun) |
| Charging Gun Length | 5-7 Meters |
| Leakage Protection | 30 mA |
| Communication | CAN, Ethernet, RS485, RS232, GPRS |
| Heat Dissipation | Liquid-cooled |
| Protection Function | Lightning, Over-load, Short-circuit, Over-temperature, Emergency stop |
| Protocol | OCPP 1.6 / 2.0 |
| Protection Grade | Outdoor IP54 / Sheet metal shell |
200-1000V ultra-wide range charging, BMS power supply 12/24V switching, supports multiple payment methods including RFID cards and mobile apps.
Adopting efficient modules with high-power factor; efficiency is up to 96% above, working within the optimal load rate interval.
Advanced liquid-cooling technology ensures stable operation under high-power output and extends the equipment's lifespan.
Established with a focus on intelligent technology, the enterprise holds over 30 patents for invention and operates across two major manufacturing plants. With a dedicated research staff and advanced laboratory cooperation, the facility possesses the manufacturing capacity of the whole industrial chain.
The latest 480KW Super Liquid Cooling Charging Pile represents leadership in technology and application. This system can complete charging for new energy vehicles within 5-10 minutes, catering to OEM, ODM, bus, and municipal service markets globally with an annual production capacity exceeding ten thousand sets.