1 / 5


| Details | 20KW | 30KW | 40KW | |
|---|---|---|---|---|
| Charging Equipment | HMI | 7 inch LCD color display touch screen | ||
| Installation | Wall-mounted / Floor standing | |||
| Dimension | 480*230*670mm | |||
| Input Voltage | AC380V±20% | |||
| Output Voltage | 50-1000VDC | |||
| Output Current | 0-50A | 0-100A | 0-133A | |
| DC Plugs | CCS1 || CCS2 || CHAdeMO || GBT || Tesla | |||
| Electrical Indicators | Efficiency | ≥95% | ||
| Power Factor | ≥0.98 | |||
| Harmonic THD | ≤5% (> 50% Load) | |||






