1 / 5
| Model NO. | WY02 |
|---|---|
| Location | Private Use |
| Charging Interfaces | One Pile with One Charge |
| Start Mode | Button Start |
| Cable Length | 3m |
| Connectors | Gbt, CCS2, CCS1, Chademo, Nacs |
| Input Voltage | 400VAC / 480VAC (3p+N+PE) |
| Output Voltage | 200 - 1000VDC |
| Rated Power | 20-40kw |
| Efficiency | Peak Efficiency ≥ 96% |
| Ingress Protection | IP54 IK10 |
| Safety Features | Overvoltage, Lightning, Emergency Stop |
20kW-40kW Wall-Mounted DC Charging Station
This wall-mounted DC charging station is designed with a "minimalist-first" philosophy, featuring a classic black-and-white color scheme. Through distinct functional zones and bold color contrasts, it achieves a clean, sharp aesthetic with a distinctly modern feel. The overall form embodies technical beauty within simplicity, seamlessly integrating into diverse architectural environments while highlighting professionalism and functionality.
Key Features:





| Appearance & Structure | |
|---|---|
| Dimensions | 600mm x 470mm x 100mm |
| Weight | 40kg (Wall-mounted) |
| Connectors | GBT, CCS2, CCS1, CHAdeMO, NACS |
| Electrical Performance | |
| Output Current | 1-125A |
| Efficiency | Peak efficiency ≥ 96% |
| Power Factor | > 0.99 |
| Cooling | Air Cooled |
| Environmental Limits | |
| Operating Temp | -30°C to 75°C |
| Operating Humidity | ≤ 95% RH (Non-condensing) |
| Altitude | < 2000m |
| Package Size | 76.00cm * 69.00cm * 26.00cm |
|---|---|
| Gross Weight | 39.500kg |
| Standard | Standard Packaging Box / Wooden Box |


