1 / 5
| Specifications | Model WHY-20kW | Model WHY-30kW | Model WHY-40kW |
|---|---|---|---|
| Input Voltage | 400VAC / 480VAC | 400VAC / 480VAC | 400VAC / 480VAC |
| Output Voltage | 200 - 1000VDC | 200 - 1000VDC | 200 - 1000VDC |
| Max Output Power | 20KW | 30KW | 40KW |
| Max Output Current | 60A | 100A | 130A |
| Efficiency | ≥94% | ≥94% | ≥94% |
| Protection | Over/Under Voltage, Over Load, Short Circuit, Over-temp, Surge Protection | ||
| Connectivity | OCPP 1.6J, Ethernet, 4G/WiFi (Optional), RFID, QR Code | ||









