1 / 5
| Specification Item | Details | |
|---|---|---|
| AC Input | Phases/Lines | 3 phases + neutral + PE |
| Voltage | 380VAC ± 20% | |
| Frequency | 50Hz ± 10% | |
| DC Output | Power Options | 60 / 80 / 100 / 120 / 140 / 160 / 180 / 200 kW |
| Voltage | 200 - 1000VDC | |
| Max Current | CCS 2: 200A, CHAdeMO: 125A, GB/T: 250A | |
| Connectivity | Connector | CCS 2 / CHAdeMO / GB/T (Up to 2 guns) |
| Interface | Indicator | 7-inch LED Touch Screen |
| Environment | Temperature | -30ºC to +55ºC |
Focusing on the field of high-frequency power conversion technology, the company sticks to technological innovation. It is among the first power electronic enterprises to realize soft switching technology for the whole process of power conversion. With numerous internationally advanced core technologies, the commitment remains on innovation in technology, products, and management.
In the EV charging and swapping industry, the focus remains on EV charging power modules and integrated charging system solutions. Customers are provided with comprehensive "One-Stop Service" including technical guidance, system solutions, and professional after-sales support.