1 / 5
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|
| Cell Type | LFP3.2V/280Ah | LFP3.2V/280Ah | LFP3.2V/280Ah |
| Standard Capacity (kWh) | 215 | 241 | 257 |
| Nominal Power (kW) | 100 | 125 | 125 |
| Operating Voltage (V) | 648~876 | 648~876 | 691.2~934.4 |
| Battery Life | ≥6000 cycles @25℃±2℃ | ||
| System Efficiency | ≥90% | ||
| IP Rating | IP54 | ||
| Noise Level | <75dB (at 1m) | ||
Fast Charging Capability: Allows for fast charging of electric vehicles, making it an ideal solution for commercial public applications.
Reliability and Durability: Designed to be resistant to dust and water, providing a long-lasting charging solution for frequent use.
Easy Installation: Streamlined setup process allows for easy connection to power sources.