This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, fire protection, and other devices into one.
It provides a core solution for both energy storage and charging, aimed at improving energy efficiency, lowering costs, and enhancing power supply reliability and stability. It is suitable for EV charging stations, commercial complexes, industrial parks, residential communities, and emergency power supply sites.
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 | |
|---|---|---|---|---|
| Integrated Storage and Charging Machine | ||||
| DC Side | Cell Type | LFP 280Ah | LFP 280Ah | LFP 280Ah |
| Capacity (kWh) | 215 | 241 | 257 | |
| Nominal Power (kW) | 100 | 125 | 125 | |
| Voltage Range (V) | 648~876 | 648~876 | 691.2~934.4 | |
| AC Side Parameters | ||||
| AC Side | Nominal Power (kW) | 100 | 125 | 125 |
| Output Voltage | AC380V | AC380V | AC380V | |
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| System Parameters | ||||
| Efficiency | System Efficiency | ≥90% | ≥90% | ≥90% |
| Protection | Protection Rating | IP54 | IP54 | IP54 |
| Charging Terminal | ||||
| Output | Output Voltage | DC200-1000V | DC200-1000V | DC200-1000V |
| Current | Single Gun | 0–125A / 0–300A | 0–125A / 0–300A | 0–125A / 0–300A |
🚀 Fast Charging Capability: Allows for fast charging of electric vehicles. This makes it an ideal solution for commercial public applications where users require rapid energy replenishment.
🛡️ Reliability and Durability: Dust and water-resistant design ensures peace of mind. This provides a reliable and long-lasting charging solution for frequent use in various environments.
🛠️ Easy Installation: Designed for straightforward setup and power source connection, simplifying the deployment process for operators.




