1 / 5
This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With a modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, and fire protection into one unit.
It provides a core solution for both energy storage and charging, aimed at improving energy efficiency, lowering costs, and enhancing power supply reliability and stability. It is highly suitable for EV charging stations, commercial complexes, industrial parks, and emergency power supply sites.

| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 | |
|---|---|---|---|---|
| DC Side | Cell Type | LFP 280Ah | LFP 280Ah | LFP 280Ah |
| Capacity (kWh) | 215 | 241 | 257 | |
| Nominal Power | 100kW | 125kW | 125kW | |
| Cycle Life | ≥6000 cycles @25℃ | |||
| AC Side | Nominal Voltage | AC380V | ||
| Frequency | 50/60Hz | |||
| Power Factor | -0.8 ~ +0.8 | |||
| System | Efficiency | ≥90% | ||
| Protection | IP54 | |||
| Noise Level | <75dB | |||








