1 / 5




| Electrical & Mechanical Data | |
|---|---|
| Rated Power | 240kW |
| Input Voltage | AC380V-415V, 3P+N+PE |
| Output Voltage Range | CCS1/CCS2/GBT: 150Vdc – 1000Vdc; CHADEMO: 150Vdc – 500Vdc |
| Max Output Current | CCS1/CCS2/GBT: 0~250A; CHADEMO: 0~125A; AC: 0~32A |
| Dimension (L*W*T) | 800*800*1900 mm |
| Cable Length | 5 Meters (Customizable) |
| Connectivity | Ethernet / 4G / WiFi (OCPP 1.6 Supported) |
| Operating Temperature | -30℃ to +50℃ |


Smart power allocation among multiple guns. Compatible with all mainstream BEV/PHEV models.
HD touchscreen with NFC, card swipe, and QR code payments. Remote monitoring and fault diagnosis via 4G.
Multiple protection: Overvoltage, leakage, lightning, and over-temp. Modular design for easy maintenance.









