1 / 5
| Model NO. | ADCEV-MS001 | Ingress Protection | IP54 |
| Rated Power | 60-720kw (Customizable) | Warranty | 12 Months |
| Specification | 1600*750*500 mm | Origin | China |
| Production Capacity | 10000 pieces/Year | ||
| Parameters Overview | ||||||
| Detailed Specifications | Rated Power | 60kW | 120kW | 160kW | 240kW | Custom (60-720kW) |
| Charging Equipment | Installation | Vertical | Customizable | |||
| Connector Type | CCS1, CCS2, Chademo, GB/T | |||||
| Input Voltage | AC380V±20% | |||||
| Output Voltage | 200-1000VDC | |||||
| Cable Length | 5m | |||||
| Measurement | 1.0 Level Accuracy | |||||
| Protection | Safety Level | IP55 / IP54 | ||||
| Cooling | Air-cooled | |||||
| Certificates | IEC 61851-1:2017, ICE 62196-2:2016 | |||||
With over 15 years in power technology, our expertise specializes in AC to DC, DC to AC, battery monitoring, solar power, and new energy system developments. Our solution covers:
We maintain a strong R&D team of over 70 engineers and 200 production workers across a 40,000 m² facility. With ISO9001 and ISO14001 certifications, we ensure high-quality production and timely delivery for markets in Europe, Middle East, Asia, and Africa.





