1 / 5
As a leading VRF product, the V6 boasts substantial benefits such as a combination capacity of up to 96HP, setting a benchmark in the HVAC industry. The EVI compressor significantly increases heating and cooling performance under extreme conditions. Furthermore, the EMS realizes automatic adjustment of evaporating and condensing temperatures based on indoor and outdoor conditions to maximize comfort and energy efficiency.
| Capacity | 8HP-96HP | |
| Power Supply | 380-415/3/50(60)V/Ph/Hz | |
| Cooling | Capacity | 25.2KW-270KW (86-921kBtu/h) |
| EER | 4.75-2.85kW/kW | |
| Heating | Capacity | 25.2KW-270KW (86-921kBtu/h) |
| COP | 5.5-3.5kW/Kw | |
| Compressors | Type | DC Inverter |
| Refrigerant | Type | R410A |
| Ambient Temp | Cooling/Heating | -5 to 54ºC / -25 to 24ºC |



