1 / 5
| Parameter | Unit | Value | |
|---|---|---|---|
| Capacity (HP) | Hp | 18 | |
| Model Number | MV6-500WV2GN1 | ||
| Power Supply | V/Ph/Hz | 380-415/3/50 | |
| Cooling | Capacity | kW | 50.0 |
| Power Input | kW | 12.5 | |
| Heating | Capacity | kW | 50.0 |
| Power Input | kW | 10.6 | |
| Sound Level | dB(A) | 58 | |
| Packed Size (W×H×D) | mm | 1405×1805×910 | |
| Gross Weight | kg | 368 | |







| Authorized Supply | One-Stop Solution | Expert Support |
| Direct Brand Distribution Designated Agent Full System Import/Export |
Indoor & Outdoor Units Full Control Systems 50+ Installation Accessories |
Skilled Engineering Team 20+ Years Experience 400+ Global Projects |



