1 / 5
| Capacity (Hp) | 18 | ||
|---|---|---|---|
| Model number | MV6-500WV2GN1 | ||
| Power supply (V/Ph/Hz) | 380-415/3/50 | ||
| Cooling | Capacity (kW) | 50.0 | |
| Power input (kW) | 12.5 | ||
| Heating | Capacity (kW) | 50.0 | |
| Power input (kW) | 10.6 | ||
| Refrigerant Type | R410A | ||
| Sound level dB(A) | 58 | ||
| Gross weight (kg) | 368 | ||



Duty Cycling, Precise Oil Control, Backup Operation, UL Anti-Corrosion (27 years), Refrigerant Cooling PCB, Auto Snow-blowing.
Night Silent Mode, Enhanced Heating Capacity, Intelligent Defrosting, Auto Addressing, Automatic Refrigerant Charging.


| Professional | Experience | Service |
|---|---|---|
| Engineer & Designer Team | 20+ Years Excellence | Customer-oriented |
| Supply Chain Management | 400+ Global Projects | 24/7 Online Support |
| Project Evaluation | 100M USD Project Cost | 1 to 1 Service |

