1 / 5
| Capacity (HP) | 12 | ||
| Model Number | MV6-335WV2DN1 | ||
| Power Supply | V/Ph/Hz | 380-415/3/50 | |
| Cooling | Capacity | kW | 33.5 |
| Power Input | kW | 7.08 | |
| Heating | Capacity | kW | 33.5 |
| Power Input | kW | 6.65 | |
| Sound Level | dB(A) | 60 | |
| Gross Weight | kg | 248 | |
| Professional | Experience | Warm Service |
|---|---|---|
| • Engineer and designer team • Air conditioning sale engineers • Project evaluation |
• 20+ years in HVAC • 400+ global projects • 100M USD total project cost |
• Customer-oriented • 24/7 online support • 1 to 1 service |

