1 / 5
| Nominal Capacity | 120kWh | Cycle Life | 6000 |
| Input Models | DC/AC Charge | Output Voltage | 410V |
| Output Power | 120kW | Battery Type | LFP |
| Network | Ethernet / WIFI / 4G | Communication | OCPP 1.6 / OCPP 2.0 / TCP |
| Touch-Display | 10" Daylight Readable | Payment Method | RFID / OCPP |
| Operation Temp | -20℃ to +50℃ | Cooling Method | Fan Cooling |
| Package Size | 500.00cm * 200.00cm * 200.00cm (Wooden Package) | ||
30kWh-1Mwh CCS CHAdeMO NACS Solar Energy Battery Storage System PowerOnTheGo Classic
A versatile solution designed for roadside assistance, backup power supply, and site vehicle charging.
| Category | Feature | Specification |
|---|---|---|
| Optional Adapters | Output | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet AC: 480/380Vac Three-phase |
|
| Performance | MTBF | 100,000 hours |
| Security | Protection | Over Charge/Discharge, Over Current, Short Circuit, Over/Under Temperature, Surge Protection, Communication Failure |
| Support | Warranty | 2 years |




Established in 2004, the enterprise is one of the earliest pioneers dedicated to the research and development of electric vehicle charging stations and customized solutions. With over 80,000 square meters of production and R&D facilities, the focus remains on high-quality design and sustainable industry development.
Holding numerous certifications such as UL, CNAS, ISO14001, and ISO9001, products are exported to over 120 countries including Europe, North America, and the Middle East, providing reliable energy services globally.

