1 / 5
Ideal for roadside assistance, backup power supply, site vehicle charging, and more.
| Data Item | Model Details | Specification (120kWh) |
|---|---|---|
| Optional Adapters | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input Models | DC: CCS1/2, CHAdeMO, GB/T, NACS Inlet / AC: 380-480Vac | |
| Electrical | Output Voltage | 410V |
| Output Power | 120kW | |
| Battery | Type | LFP |
| Life Span | 6000 cycles | |
| Configuration | Communication | OCPP 1.6 / 2.0 / TCP |
| Payment Method | RFID / OCPP | |
| Protection | Overcharge, Over-discharge, Short Circuit, Surge, Over/Under Temperature Protection | |
Established in 2004, our facility is one of the earliest dedicated to the research and development of electric vehicle charging stations and customized construction solutions. We focus on innovative, high-quality products to lead the sustainable development of the EV industry.
With over 80,000 square meters of production and R&D facilities, our process covers design, production, and rigorous testing, holding certifications such as UL, CNAS, ISO14001, and ISO9001. Our products are utilized in over 120 countries, including regions across Europe, North America, the Middle East, and Asia.