1 / 5
| Model NO. | STS800 |
|---|---|
| Charger Application | Standard Battery, Lion/Lifep04/ Lithium /Lead Acid Battery Charger |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Charger Style | Inductive Charger |
| Compatible Battery | Lithium/Li-ion Lefepo4/Lead Acid Battery |
| Power Output | 800W |
| Material | Aluminum Shell |
| Efficiency | ≥ 93% (Full Loading) |
| Certification | RoHS, CE, CB |
| Protection | Multiple Protection (Safe & Convenient) |
Intelligent battery chargers are specifically engineered for lead acid, LiFePO4, and lithium battery packs. These chargers are ideal for electric vehicles, electric forklifts, sightseeing cars, patrol cars, golf carts, and dining cars.
The fully enclosed aluminum alloy shell provides superior heat dissipation. Combined with an intelligent temperature control fan, it ensures long-term stable operation. The waterproof, splash-proof, and rain-proof design makes it reliable for outdoor environments.
| STS800 Battery Charger Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated Voltage | Lead Acid CV | Li-ion CV | LiFePo4 CV | CC (A) | Cut-off Current | Net Weight | Size (mm) | |
| 12V | 14.7V | 16.8V | 14.6V | 20A | 2.7A / 2A | 1.0 Kg | 167*85*63 | |
| 24V | 29.4V | 33.6V | 29.2V | 20A | 2.7A / 2A | |||
| 36V | 44.1V | 42.0V | 43.8V | 12A | 1.6A / 1.2A | |||
| 48V | 58.8V | 54.6V | 58.4V | 12A | 1.6A / 1.2A | |||
| 60V | 73.5V | 71.4V | 73.0V | 10A | 1.3A / 1.0A | |||
| 72V | 88.2V | 84.0V | 87.6V | 8A | 1.1A / 0.8A | |||





Our products adhere to global standards to deliver quality and safety. Our key certifications include: