1 / 5
| No. | Parameter Item | Technical Specifications |
|---|---|---|
| 1 | Battery type | Lithium iron phosphate battery |
| 2 | Storage environment temperature | -40~+60ºC |
| 3 | Working temperature (Charging) | 0 to 60ºC |
| 4 | Working temperature (Discharge) | -30~60ºC |
| 5 | Relative humidity | ≤85% |
| 6 | Available capacity | 241 kWh |
| 7 | Nominal voltage | 768 V |
| 8 | Operating voltage range | 672 to 876 V |
| 9 | STS automatic switching | 300 kVA |
| 10 | PCS current transformer | 125KW (including VSG function) |
| 11 | Ratio energy | ≥155 Wh/kg (electric box level) |
| 12 | SOC working scope | 0% to 100% |
| 13 | Thermal management method | Air Cooling |
| 14 | Charging pile power | 120 kW |
| 15 | Cycle life (fading to 70%) | 8000 cycles |
| 16 | Max continuous charge/discharge | 157 A |


Our high-tech enterprise specializes in charging and energy storage solutions. With an emphasis on R&D, we have achieved significant milestones in power module and charging technology:


