30kWh-1Mwh CCS CHAdeMO NACS Solar Energy Battery Storage System PowerOnTheGo Classic
Suitable for roadside assistance, backup power supply, site vehicle charging, etc.
| Category | Feature | Specification (120kWh Model) |
|---|---|---|
| Optional | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input Models | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet; AC: 480/380Vac | |
| Electrical | Output Voltage | 410V |
| Output Power | 120kW | |
| Battery | Type | LFP (Lithium Iron Phosphate) |
| Life Span | 6000 Cycles | |
| Security | Battery Protection | Over Charge/Discharge, Over Current, Temp Protection, Short Circuit |
| Device Protection | Over/Under Voltage, Overload, Surge Protection, Comm Failure | |
| MTBF | 100,000 hours | |
| Environment | Working Humidity | 5%-95% Without Condensation |
| Cooling Method | Fan Cooling |




Established in 2004, our facility is one of the earliest enterprises dedicated to the research and development of electric vehicle charging stations and customized solutions. We focus on creating innovative, high-quality products that lead the sustainable development of the industry.
Equipped with cutting-edge technology and over 80,000 square meters of production and R&D facilities, our equipment obtains numerous system certifications such as UL, CNAS, ISO14001, and ISO9001. Our products are exported to over 120 countries and regions including Europe, North America, the Middle East, and Asia.





